Summer and winter prices
Apartments at Haus Dachstein in Filzmoos
Apartment Dachstein
up to 7 persons, ground floor, 106 m²
| Prices per night and apartment incl. VAT | Spring 11.04. - 27.6.2026 | Autumn 22.08. - 31.10.2026 | Peak season 27.6. - 22.08.2026 |
|---|---|---|---|
| 2 people | 110,00 | 110,00 | 145,00-175,00 |
| 3-4 people | 120,00-137,00 | 120,00-137,00 | 145,00-175,00 |
| 5-6 people | 157,00-175,00 | 157,00-175,00 | 170,00-223,00 |
| 7 people | 196,00 | 196,00 | 215,00-247,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
| Prices per night and apartment incl. VAT | Pre and off-season | Low season | Peak season |
|---|---|---|---|
| 2 - 4 people | Keine Vermietung | Keine Vermietung | Keine Vermietung |
| 5 - 6 people | |||
| 7 people |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
Apartment Bischofsmütze
2 – 7 persons, first floor, 97 m²
| Prices per night and apartment incl. VAT | Spring 11.04. - 27.6.2026 | Autumn 22.08 - 31.10.2026 | Peak season 27.06. - 22.08.2026 |
|---|---|---|---|
| 2 people | 99,00 | 99,00 | 154,00 |
| 3-4 people | 113,00-132,00 | 113,00-132,00 | 154,00 |
| 5-6 people | 151,00-169,00 | 151,00-169,00 | 170,00-185,00 |
| 7 people | 190,00 | 190,00 | 215,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
| Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 20.12.2026 | Low season 09.01. - 23.01.2027 06.03. - 10.04.2027 | Peak season 20.12.- 09.01.2027 23.01. - 06.03.2027 |
|---|---|---|---|
| 2 - 4 people | 106,00 - 172,00 | 172,00 | 237,00 - 254,00 |
| 5 - 6 people | 197,00 - 222,00 | 197,00 - 222,00 | 262,00 - 304,00 |
| 7 people | 247,00 | 247,00 | 312,00 - 329,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
Apartment Almrausch
2 – 5 persons, first floor, 65 m²
| Prices per night and apartment incl. VAT | Spring 11.04. - 27.06.2026 | Autumn 22.08. - 31.10.2026 | Peak season 27.06. - 22.08.2026 |
|---|---|---|---|
| 2-3 people | 80,00-109,00 | 80,00-109,00 | 132,00 |
| 4-5 people | 119,00-139,00 | 119,00-139,00 | 132,00-150,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
| Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 20.12.2026 07.03. - 10.04.2027 | Low season 09.01 - 23.01.2027 27.02 - 06.03.2027 | Peak season 20.12.- 09.01.2027 23.01. - 27.02.2027 |
|---|---|---|---|
| until 2 people | 95,00 | 153,00 | 185,00 - 198,00 |
| 3 people | 126,00 | 153,00 | 185,00 - 198,00 |
| 4 people | 153,00 | 153,00 | 185,00 - 198,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.