Summer and winter prices
Apartments at Haus Dachstein in Filzmoos
Apartment Dachstein
up to 7 persons, ground floor, 106 m²
Prices per night and apartment incl. VAT | Spring 11.04. - 27.6.2026 | Autumn 22.08. - 31.10.2026 | Peak season 27.6. - 22.08.2026 |
---|---|---|---|
2 people | 97,00 | 97,00 | 160,00-175,00 |
3-4 people | 120,00-137,00 | 120,00-137,00 | 160,00-175,00 |
5-6 people | 157,00-175,00 | 157,00-175,00 | 184,00-223,00 |
7 people | 196,00 | 196,00 | 232,00-247,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 19.12.2025 07.03. - 11.04.2026 | Low season 03.01. - 24.01.2026 28.02. - 07.03.2026 | Peak season 20.12. - 03.01.2026 31.01. - 28.02.2026 |
---|---|---|---|
2 - 4 people | 106,00 - 183,00 | 183,00 | 263,00 |
5 - 6 people | 207,00 - 231,00 | 207,00 - 231,00 | 287,00 - 311,00 |
7 people | 255,00 | 255,00 | 335,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
Apartment Bischofsmütze
2 – 7 persons, first floor, 97 m²
Prices per night and apartment incl. VAT | Spring 11.04. - 27.6.2026 | Autumn 22.08 - 31.10.2026 | Peak season 27.06. - 22.08.2026 |
---|---|---|---|
2 people | 91,00 | 91,00 | 154,00-169,00 |
3-4 people | 113,00-132,00 | 113,00-132,00 | 154,00-169,00 |
5-6 people | 151,00-169,00 | 151,00-169,00 | 178,00-217,00 |
7 people | 190,00 | 190,00 | 226,00-241,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 19.12.2025 07.03. - 11.04.2026 | Low season 03.01. - 24.01.2026 28.02. - 07.03.2026 | Peak season 20.12.- 03.01.2026 31.01. - 28.02.2026 |
---|---|---|---|
2 - 4 people | 99,00 - 165,00 | 165,00 | 244,00 |
5 - 6 people | 189,00 - 213,00 | 189,00 - 213,00 | 268,00 - 292,00 |
7 people | 237,00 | 237,00 | 316,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
Apartment Almrausch
2 – 5 persons, first floor, 65 m²
Prices per night and apartment incl. VAT | Spring 11.04. - 27.06.2026 | Autumn 22.08. - 31.10.2026 | Peak season 27.06. - 22.08.2026 |
---|---|---|---|
2-3 people | 80,00-109,00 | 80,00-109,00 | 132,00 |
4-5 people | 119,00-139,00 | 119,00-139,00 | 132,00-150,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 19.12.2025 07.03. - 11.04.2026 | Low season 03.01 - 24.01.2026 28.02 - 07.03.2026 | Peak season 20.12.- 03.01.2026 31.01. - 28.02.2026 |
---|---|---|---|
until 2 people | 87,00 | 147,00 | 190,00 |
3 people | 121,00 | 147,00 | 190,00 |
4 people | 147,00 | 147,00 | 190,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee.